Hengistbury Head NCI weather
Latitude N 50° 42' 55" Longitude W 01° 45' 32" Elevation 38 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9.3 °C | at 11:20 |
Low Temperature | 4.9 °C | at 23:52 |
Temperature Range | 4.4 °C | |
High Apparent Temperature | 5.9 °C | at 16:50 |
Low Apparent Temperature | -3.9 °C | at 00:17 |
Low Wind Chill | -1.2 °C | at 00:08 |
High Heat Index | 9.3 °C | at 11:20 |
High Humidity | 90 % | at 00:02 |
Low Humidity | 74 % | at 11:23 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.4 mm | at 15:46 |
Wind | ||
Highest Gust | 42.6 kts | at 09:00 |
Highest Speed (10 minute average) | 27.0 kts (F6) | at 09:06 |
Wind Run | 336.9 nm | |
Dominant Direction | 245° WSW | |
Pressure | ||
High Pressure (SL) | 990.49 mb | at 23:59 |
Low Pressure (SL) | 982.77 mb | at 00:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 22/01/2021 18:10:00
powered by
Cumulus v1.9.4 (1099)